Optical Encapsulants
Dow Corning® brand silicone LED (light emitting diode) encapsulants are
designed to meet the challenging needs of the LED market, providing high
adhesion, high purity, moisture resistance, thermal stability and optical
transmittance for next generation devices. Silicone materials can absorb
stresses caused by thermal cycling inside the package, protecting the chip and
the bonding wires. And with the electronics industry quickly moving toward
lead-free processing, silicone encapsulants, with their demonstrated, excellent
stability at reflow temperatures, are a natural fit for LED applications.
Silicone Encapsulants
Two different types of silicone are commonly used as LED encapsulants: Methyl
based and Phenyl based silicones. These encapsulants can be tailored to meet
the needs for a variety of LED device architectures and help in maximizing both
device performance and value. As an example, the patented Phenyl based
encapsulant offerings from Dow Corning can result in higher light output and
improved lumen maintenance in widely used LED devices, avoiding the fast
degradation of lumen commonly experienced with other materials. When coupled
with the improved barrier properties of these encapsulants, the selection of
Dow Corning Phenyl based encapsulants can result in improved reliability,
improved performance and improved overall total cost of ownership.
| | Methyl | Phenyl |
| Refractive Index
(np ) | 1.41 | 1.53-1.54 |
| Transmittance | Excellent | Excellent |
| Light Stability | Excellent | Very Good |
| Gas Barrier | Fair | Very Good |
Encapsulant Product Lines
|
| Material | Application |
|
|
Refractive Index |
Hardness |
Viscosity | Cure
Speed | LED PKG
Type |
Application method |
| | Side
and Top view with Pre-mold Lead Frame(3528, 3808, 3014, 3020, 3535) | Large Top View with
Pre-mold Lead Frame(5050, 7030, 5630) | Ceramic PKG with Lens
(Small Footprint) | COB PKG (Multi
Chip) | Dispensing | Overmolding |
| OE-6672 | 1.53-1.55 | ••••• | •••• | ••• | √ | | | | √ | |
| OE-6662 | ••••• | ••• | ••• | √ | | √ | | √ | √ |
| OE-6652 | ••••• | ••• | •••• | √ | √ | √ | √ | √ | √ |
| OE-6650 | •••• | •••• | ••• | √ | √ | √ | √ | √ | √ |
| OE-6636 | •••• | •••• | ••• | √ | √ | √ | √ | √ | √ |
| OE-6636 P | •••• | •••• | ••• | √ | √ | | | √ | |
| OE-6635 | •••• | ••• | ••••• | √ | √ | √ | | √ | √ |
| OE-6635 LPL | •••• | ••• | ••• | √ | √ | √ | | √ | √ |
| OE-6631 | ••• | •••• | ••• | √ | √ | | √ | √ | |
| OE-6630 | •••• | ••• | •••• | √ | √ | √ | √ | √ | √ |
| OE-7640 | •••• | ••• | ••• | √ | √ | √ | | √ | √ |
| OE-7630 | ••• | ••• | ••• | √ | √ | √ | | √ | √ |
| OE-7620 | ••• | ••• | ••• | √ | | | √ | √ | |
| OE-6550 | ••• | ••• | ••• | √ | | | | √ | |
| OE-6660 | ••• | ••• | ••• | √ | | | | √ | |
| OE-6551 | ••• | ••• | ••• | √ | √ | | √ | √ | √ |
| OE-6520 | •• | •• | ••• | √ | √ | | | √ | √ |
| OE-6450 | •• | •• | •••• | Inner potting for lens type
package | √ | |
| OE-6370 M | 1.41 | ••• | ••• | •• | √ | √ | | √ | √ | √ |
| OE-6370 HF | ••• | •••• | •••• | √ | √ | √ | √ | √ | √ |
| OE-6351 | •• | •• | ••• | √ | √ | | √ | √ | √ |
| *Information provided by Dow Corning reflects the
best engineering estimate of product and package combinations. However, this is
only offered as a guideline and specific customer results may vary depending on
the other features of LED device such as chip type, applied voltage, package
dimension, etc. |
| | Hardness | Viscosity | Ts1(@110°C) |
| ••••• | ≥Shore D60 | | faster than 30 sec |
| •••• | D60~D30 | ≥ 5,000cp | 30~100 sec |
| ••• | D30~A60 | 5,000~2,000 | 100~200 sec |
| •• | ≤A60 | ≤ 2,000cp | slower than 200 sec |
|